|
|
||
|
National
& International psychological student
organizations
|
||
|
|
||
|
|
||
|
|
||
| Europe (EFPSA) | ||
| Austria (APSO) | ||
| Austria (BÖP - PLAST) | ||
| Canada (CPASS) | ||
| Chili (CPDN) | ||
| Colombia (ANEPSI) | ||
| Croatia (STUP) | ||
| Czech Republic (CASP) | ||
| Estonia (EPSÜ) | ||
| Finland (SPOL) | ||
| Germany (BV-S-BDP) | ||
| Hungary (Pszichodiák) | ||
| Kosovo UN administrations (KOAPS) | ||
| Lithuania (VDU PSA) | ||
| Luxembourg (ALEP) | ||
| Netherlands (NIP-SPS) | ||
| Norway (PSIO) | ||
| Norway (SPU) | ||
| Poland (PSSiAP) | ||
| Russia (RPS Youth Section) | ||
| Russia (RASP) | ||
| Slovakia (SASP) | ||
| Slovenia (DSPS) | ||
| Switzerland (PsyCH) | ||
| Turkey (OPT) | ||
| UK (BPS-SMG) | ||
| USA (APAGS) | ||
| USA (APSSC) | ||
| USA (Psi Chi) | ||
|
Last
Updated
19/07/2004
|
Retour / Back
|
|
||
|
Document Code PD.0040 |
ترميز المستند PD.0040 |
|
|
Copyright ©2003 WebPsySoft ArabCompany,
www.arabpsynet.com
(All Rights Reserved) |